Course | |||||
---|---|---|---|---|---|
A. System Overviews In this course we will provide a high-level overview of the updated tab32 Pro version. | |||||
E. Claims/Billing In this course, we will be providing an overview of how to create a treatment plan for the patient to be ready for a patient consult. | |||||
B. Clinic Setup/HelloPatient In this course, we will be providing a overview on setting up the clinic information and settings to act as the foundation of the functions of the tab32 system. | |||||
D. Clinical/Treatment This course provides a high-level overview on working with X-rays in tab32 (e.g. taking and uploading x-ray images into tab32 and reviewing the images). | |||||
C. New & Recall Patient Booking In this course, we will be providing a overview on how to create a new patient chart and how to enter in their profile information. | |||||
E. Claims/Billing In this course, we will be providing a brief overview on working with payment plans in tab32 (e.g. how to create payment plans and take payments for payment plans). | |||||
B. Clinic Setup/HelloPatient In this course, we will be providing a brief overview of the features of the HelloPatient system (tab32's clinic-patient communication system) and how to set up those features. | |||||
D. Clinical/Treatment In this course, we will provide a overview of navigating the patient's chart and how it can be used to denote findings and diagnose treatment. | |||||
C. New & Recall Patient Booking This course will provide an overview of how to use the next appointment tool, the clipboard feature and the appointment summary report. | |||||
E. Claims/Billing In this course, we will be providing an overview on working with patient payments in the patients ledger (e.g. posting payment into their ledger and printing receipts). |